17  Aggregation & Grouping

NoteLearning Goals

After this lesson, you should be able to:

  • Explain what a map (or apply) function does
  • Call a function repeatedly with the purrr package’s map functions
  • Split data into groups and apply a function to each
  • Compute group statistics with the dplyr package’s group_by and summarize functions
ImportantRequired Packages

This chapter uses the following packages:

  • dplyr
  • purrr

Chapter 14 explains how to install and load packages.

17.1 The map Function

Section 13.1.3 introduced vectorization, a convenient and efficient way to compute multiple results. That section also mentioned that some of R’s functions—the ones that summarize or aggregate data—are not vectorized.

The class function is an example of a function that’s not vectorized. If we call the class function on the least terns data set, we get just one result for the data set as a whole:

class(terns)
[1] "data.frame"

What if we want to get the class of each column? We can get the class for a single column by selecting the column with $, the dollar sign operator:

class(terns$year)
[1] "integer"

But what if we want the classes for all the columns? We could write a call to class for each column, but that would be tedious. When you’re working with a programming language, you should try to avoid tedium; there’s usually a better, more automated way.

Section 13.2.1 pointed out that data frames are technically lists, where each column is one element. With that in mind, what we need here is a line of code that calls class on each element of the data frame. The idea is similar to vectorization, but since we have a list and a non-vectorized function, we have to do a bit more than just call class(terns).

The purrr package is a collection of functions to help you do things repeatedly or for each element of a data structure. Install and load the package in order to follow along:

# install.packages("purrr")
library("purrr")

The package’s map function calls a function on each element of a vector or list. We sometimes also say it maps or applies a function over the elements. The syntax is:

map(DATA, F, ...)

The map function calls the function F once for each element of DATA. It passes the element to F as the first argument. It also passes the ... arguments to F, which are constant across all of the calls.

Let’s try this out with the least terns data and the class function:

map(terns, class)
$year
[1] "integer"

$site_name
[1] "character"

$site_name_2013_2018
[1] "character"

$site_name_1988_2001
[1] "character"

$site_abbr
[1] "character"

$region_3
[1] "character"

$region_4
[1] "character"

$event
[1] "character"

$bp_min
[1] "numeric"

$bp_max
[1] "numeric"

$fl_min
[1] "integer"

$fl_max
[1] "integer"

$total_nests
[1] "integer"

$nonpred_eggs
[1] "integer"

$nonpred_chicks
[1] "integer"

$nonpred_fl
[1] "integer"

$nonpred_ad
[1] "integer"

$pred_control
[1] "character"

$pred_eggs
[1] "integer"

$pred_chicks
[1] "integer"

$pred_fl
[1] "integer"

$pred_ad
[1] "integer"

$pred_pefa
[1] "character"

$pred_coy_fox
[1] "character"

$pred_meso
[1] "character"

$pred_owlspp
[1] "character"

$pred_corvid
[1] "character"

$pred_other_raptor
[1] "character"

$pred_other_avian
[1] "character"

$pred_misc
[1] "character"

$total_pefa
[1] "integer"

$total_coy_fox
[1] "integer"

$total_meso
[1] "integer"

$total_owlspp
[1] "integer"

$total_corvid
[1] "integer"

$total_other_raptor
[1] "integer"

$total_other_avian
[1] "integer"

$total_misc
[1] "integer"

$first_observed
[1] "character"

$last_observed
[1] "character"

$first_nest
[1] "character"

$first_chick
[1] "character"

$first_fledge
[1] "character"

The result is similar to if the class function was vectorized. In fact, if we use a vector and a vectorized function with map, the result is nearly identical to the result from vectorization:

x = c(1, 2, pi)

sin(x)
[1] 8.414710e-01 9.092974e-01 1.224647e-16
map(x, sin)
[[1]]
[1] 0.841471

[[2]]
[1] 0.9092974

[[3]]
[1] 1.224647e-16

The only difference is that the result from map is a list. In fact, the map function always returns a list with one element for each element of the input data.

17.2 Other Map Functions

The purrr package provides many different map functions, all of which have names that start with map. All of them call another function on each element of a data structure. They also all have the same syntax. Where they differ is in how they return results. A few of these are shown in Table 17.1.

Table 17.1
Function Return Type
map_lgl logical
map_int integer
map_dbl numeric (double)
map_chr character
map list
NoteApply Functions

R’s apply functions are a built-in equivalent to map functions. The lapply, sapply, and tapply functions are the three most important functions in the family of apply functions, but there are many more. The lapply function is nearly identical to the map function.

We focus on and recommend the map functions rather than the apply functions because they are more consistent in their syntax and specific in their return types. You can learn more about R’s apply functions by reading this StackOverflow post.

When you have a choice between using vectorization or a map function, you should always choose vectorization. Vectorization is clearer—compare the two lines of code above—and it’s also significantly more efficient. In fact, vectorization is the most efficient way to call a function repeatedly in R.

As we saw with the class function, there are some situations where vectorization is not possible. That’s when you should think about using a map function.

Let’s look at some examples of the other map functions. If we use map_chr to find the classes of the columns in the least terns data, we get a character vector:

map_chr(terns, class)
               year           site_name site_name_2013_2018 site_name_1988_2001 
          "integer"         "character"         "character"         "character" 
          site_abbr            region_3            region_4               event 
        "character"         "character"         "character"         "character" 
             bp_min              bp_max              fl_min              fl_max 
          "numeric"           "numeric"           "integer"           "integer" 
        total_nests        nonpred_eggs      nonpred_chicks          nonpred_fl 
          "integer"           "integer"           "integer"           "integer" 
         nonpred_ad        pred_control           pred_eggs         pred_chicks 
          "integer"         "character"           "integer"           "integer" 
            pred_fl             pred_ad           pred_pefa        pred_coy_fox 
          "integer"           "integer"         "character"         "character" 
          pred_meso         pred_owlspp         pred_corvid   pred_other_raptor 
        "character"         "character"         "character"         "character" 
   pred_other_avian           pred_misc          total_pefa       total_coy_fox 
        "character"         "character"           "integer"           "integer" 
         total_meso        total_owlspp        total_corvid  total_other_raptor 
          "integer"           "integer"           "integer"           "integer" 
  total_other_avian          total_misc      first_observed       last_observed 
          "integer"           "integer"         "character"         "character" 
         first_nest         first_chick        first_fledge 
        "character"         "character"         "character" 

Likewise, if we use map_dbl to compute the sin values, we get a numeric vector, the same as from vectorization:

map_dbl(x, sin)
[1] 8.414710e-01 9.092974e-01 1.224647e-16

In spite of that, vectorization is still more efficient than sapply, so use vectorization instead when possible.

Map functions are incredibly useful for summarizing data. For example, suppose we want to compute the frequencies for all of the columns in the least terns data set that aren’t numeric.

First, we need to identify the columns. One way to do this is with the is.numeric function. Despite the name, this function actually tests whether its argument is a real number, not whether it its argument is a numeric vector. In other words, it also returns true for integer values. We can use map_lgl to apply this function to all of the columns in the least terns data set:

is_not_number = !map_lgl(terns, is.numeric)
is_not_number
               year           site_name site_name_2013_2018 site_name_1988_2001 
              FALSE                TRUE                TRUE                TRUE 
          site_abbr            region_3            region_4               event 
               TRUE                TRUE                TRUE                TRUE 
             bp_min              bp_max              fl_min              fl_max 
              FALSE               FALSE               FALSE               FALSE 
        total_nests        nonpred_eggs      nonpred_chicks          nonpred_fl 
              FALSE               FALSE               FALSE               FALSE 
         nonpred_ad        pred_control           pred_eggs         pred_chicks 
              FALSE                TRUE               FALSE               FALSE 
            pred_fl             pred_ad           pred_pefa        pred_coy_fox 
              FALSE               FALSE                TRUE                TRUE 
          pred_meso         pred_owlspp         pred_corvid   pred_other_raptor 
               TRUE                TRUE                TRUE                TRUE 
   pred_other_avian           pred_misc          total_pefa       total_coy_fox 
               TRUE                TRUE               FALSE               FALSE 
         total_meso        total_owlspp        total_corvid  total_other_raptor 
              FALSE               FALSE               FALSE               FALSE 
  total_other_avian          total_misc      first_observed       last_observed 
              FALSE               FALSE                TRUE                TRUE 
         first_nest         first_chick        first_fledge 
               TRUE                TRUE                TRUE 

Is it worth using R code to identify the non-numeric columns? Since there are only 43 columns in the least terns data set, maybe not. But if the data set was larger, with say 100 columns, it definitely would be.

In general, it’s a good habit to use R to do things rather than do them manually. You’ll get more practice programming, and your code will be more flexible if you want to adapt it to other data sets.

Now that we know which columns are non-numeric, we can use the table function to compute frequencies. We only want to compute frequencies for those columns, so we need to subset the data:

map(terns[, is_not_number], table)
$site_name

                               ALAMEDA POINT 
                                          21 
                          ALBANY CENTRAL AVE 
                                           2 
                                ANAHEIM LAKE 
                                           3 
                            ARIZONA GLENDALE 
                                           1 
        BATIQUITOS LAGOON ECOLOGICAL RESERVE 
                                          21 
              BOLSA CHICA ECOLOGICAL RESERVE 
                                          21 
                               BURRIS ISLAND 
                                          18 
                CHULA VISTA WILDLIFE RESERVE 
                                          21 
                      COAL OIL POINT RESERVE 
                                          14 
           DSTREET FILL SWEETWATER MARSH NWR 
                                          21 
             EDEN LANDING ECOLOGICAL RESERVE 
                                          17 
                             FAIRBANKS RANCH 
                                           9 
                  GUADALUPE NIPOMO DUNES NWR 
                                           1 
                  HAYWARD REGIONAL SHORELINE 
                                          19 
                             HOLLYWOOD BEACH 
                                          18 
                      HUNTINGTON STATE BEACH 
                                          21 
                              KETTLEMAN CITY 
                                          15 
                                   LA HARBOR 
                                          21 
                               MALIBU LAGOON 
                                           7 
                          MCB CAMP PENDLETON 
                                          21 
                      MISSION BAY FAA ISLAND 
                                          21 
                  MISSION BAY MARINERS POINT 
                                          21 
             MISSION BAY NORTH FIESTA ISLAND 
                                          21 
           MISSION BAY SAN DIEGO RIVER MOUTH 
                                          14 
                     MISSION BAY STONY POINT 
                                          18 
                          MONTEZUMA WETLANDS 
                                          18 
             NAPA SONOMA MARSH WILDLIFE AREA 
                                          17 
                            NAS NORTH ISLAND 
                                          21 
              NAVAL AMPHIBIOUS BASE CORONADO 
                                          21 
                             NBVC POINT MUGU 
                                          21 
OCEANO DUNES STATE VEHICULAR RECREATION AREA 
                                          21 
                                ORMOND BEACH 
                                          21 
                       PITTSBURG POWER PLANT 
                                          15 
             RANCHO GUADALUPE DUNES PRESERVE 
                                          20 
                      SACRAMENTO BUFFERLANDS 
                                          10 
                                  SALTON SEA 
                                           7 
      SAN DIEGUITO LAGOON ECOLOGICAL RESERVE 
                                          10 
         SAN ELIJO LAGOON ECOLOGICAL RESERVE 
                                          21 
                           SAN PABLO BAY NWR 
                                           3 
       SANTA CLARA RIVER MCGRATH STATE BEACH 
                                          21 
  SATICOY UNITED WATER CONSERVATION DISTRICT 
                                           9 
                        SDIA LINDBERGH FIELD 
                                          21 
                  SEAL BEACH NWR ANAHEIM BAY 
                                          21 
                   SILVER STRAND STATE BEACH 
                                           1 
    SOUTH SAN DIEGO BAY UNIT SDNWR SALTWORKS 
                                          21 
                        TIJUANA ESTUARY NERR 
                                          21 
        UPPER NEWPORT BAY ECOLOGICAL RESERVE 
                                          21 
                              VANDENBERG SFB 
                                          21 
                                VENICE BEACH 
                                          21 

$site_name_2013_2018

                                                          
                                                        3 
                                            Alameda Point 
                                                       21 
                                             Anaheim Lake 
                                                        3 
                                        Batiquitos Lagoon 
                                                       21 
                                              Bolsa Chica 
                                                       21 
                                              Bufferlands 
                                                       10 
                                             Burris Basin 
                                                       18 
                                           Camp Pendleton 
                                                       21 
                              Chula Vista Wildlife Refuge 
                                                       21 
                                   Coal Oil Point Reserve 
                                                       14 
                                            D Street Fill 
                                                       21 
                          Eden Landing Ecological Reserve 
                                                       17 
                                               FAA Island 
                                                       21 
                                          Fairbanks Ranch 
                                                        9 
                               Hayward Regional Shoreline 
                                                       19 
                                          Hollywood Beach 
                                                       18 
                              Huntington Beach State Park 
                                                       21 
                                                Kettleman 
                                                       15 
             Lindbergh Field/Former Naval Training Center 
                                                       21 
                                            Malibu Lagoon 
                                                        7 
                                          Mariner's Point 
                                                       21 
                                                Montezuma 
                                                       18 
                                            NA_NO POLYGON 
                                                        5 
Napa Sonoma Marsh Wildlife Area Huichica Unit (Pond 7/7A) 
                                                       17 
                                      Naval Base Coronado 
                                                       42 
                                          NBVC Point Mugu 
                                                       21 
                                      North Fiesta Island 
                                                       21 
             Oceano Dunes State Vehicular Recreation Area 
                                                       21 
                                             Ormond Beach 
                                                       21 
                                    Pittsburg Power Plant 
                                                       15 
                                               Port of LA 
                                                       21 
                          Rancho Guadalupe Dunes Preserve 
                                                       20 
                                               Salton Sea 
                                                        7 
                                                Saltworks 
                                                       21 
                                    San Diego River Mouth 
                                                       14 
                                      San Diequito Lagoon 
                                                       10 
                                         San Elijo Lagoon 
                                                       21 
                                        Santa Clara River 
                                                       21 
               Saticoy United Water Conservation District 
                                                        9 
                      Seal Beach National Wildlife Refuge 
                                                       21 
                                              Stony Point 
                                                       18 
                                          Tijuana Estuary 
                                                       21 
                                        Upper Newport Bay 
                                                       21 
                                           Vandenberg AFB 
                                                       21 
                                             Venice Beach 
                                                       21 

$site_name_1988_2001

                      Albany Central Avenue  NA_2013_2018 POLYGON 
                    3                     2                   783 
        NA_NO POLYGON 
                    3 

$site_abbr

  AL_CENTAVE      ALAM_PT       ANA_LK     ARZ_GLEN         BCER         BLER 
           2           21            3            1           21           21 
     BUR_ISL     COAL_OIL           CV         D_ST         ELER     FAIR_RAN 
          18           14           21           21           17            9 
     GND_NWR HAY_REG_SHOR           HB          HSB      KET_CTY      LA_HARB 
           1           19           18           21           15           21 
     MAL_LAG       MB_FAA    MB_MAR_PT       MB_NFI   MB_SDRIV_S     MB_STONY 
           7           21           21           21           14           18 
       MCBCP         MONT          NAB        NASNI        NSMWA OCEANO_DUNES 
          21           18           21           21           17           21 
      ORMOND   PITT_POWER      PT_MUGU         RGDP   S_CLAR_MCG      SAC_BUF 
          21           15           21           20           21           10 
        SALT     SALT_SEA    SAN_ELIJO SANDIEGU_LAG      SAT_WCD      SDIA_LF 
          21            7           21           10            9           21 
SEAL_BCH_NWR     SLVRSTRD       SPBNWR       TJ_RIV        UNBER      VAN_SFB 
          21            1            3           21           21           21 
     VEN_BCH 
          21 

$region_3

   ARIZONA    CENTRAL      KINGS   S.F._BAY SACRAMENTO   SOUTHERN 
         1         77         15        112         10        576 

$region_4

   ARIZONA    CENTRAL      KINGS   S.F._BAY SACRAMENTO   SOUTHERN    VENTURA 
         1         77         15        112         10        486         90 

$event

EL_NINO LA_NINA NEUTRAL 
    120     258     413 

$pred_control

      N   Y 
342 134 315 

$pred_pefa

      N   Y 
143 423 225 

$pred_coy_fox

      N   Y 
142 535 114 

$pred_meso

      N   Y 
142 552  97 

$pred_owlspp

      N   Y 
142 531 118 

$pred_corvid

      N   Y 
142 423 226 

$pred_other_raptor

      N  NN   Y 
145 437   1 208 

$pred_other_avian

      N   Y 
143 395 253 

$pred_misc

      N   Y 
159 415 217 

$first_observed

           2000-04-16 2000-04-19 2000-04-21 2000-04-22 2000-04-23 2000-04-26 
       141          1          1          1          1          1          1 
2000-04-28 2000-05-01 2000-05-04 2000-05-06 2000-05-07 2000-05-09 2000-05-11 
         5          1          3          1          2          1          1 
2000-05-21 2000-06-06 2000-06-10 2004-04-08 2004-04-11 2004-04-12 2004-04-21 
         1          1          1          1          1          2          1 
2004-04-22 2004-04-23 2004-04-27 2004-04-30 2004-05-01 2004-05-03 2004-05-07 
         2          1          1          1          1          2          1 
2004-05-09 2004-05-10 2004-05-14 2004-05-17 2004-05-31 2004-06-03 2005-04-14 
         1          1          1          1          1          1          1 
2005-04-15 2005-04-18 2005-04-19 2005-04-20 2005-04-21 2005-04-22 2005-04-23 
         1          2          1          2          2          1          2 
2005-04-24 2005-04-28 2005-04-29 2005-04-30 2005-05-01 2005-05-05 2005-05-07 
         1          2          1          1          1          1          1 
2005-05-08 2005-05-10 2005-05-13 2005-05-27 2005-05-28 2006-04-08 2006-04-10 
         1          1          1          1          1          2          1 
2006-04-13 2006-04-15 2006-04-16 2006-04-20 2006-04-22 2006-04-27 2006-04-28 
         1          1          1          1          3          1          1 
2006-05-01 2006-05-03 2006-05-08 2006-05-10 2006-05-14 2006-05-15 2006-05-20 
         1          2          1          1          2          1          1 
2006-06-23 2006-06-24 2007-04-16 2007-04-18 2007-04-22 2007-04-23 2007-04-24 
         1          1          1          1          1          1          2 
2007-04-25 2007-04-26 2007-04-28 2007-05-01 2007-05-02 2007-05-03 2007-05-11 
         4          2          1          3          3          1          1 
2007-05-13 2007-05-14 2007-05-18 2007-05-24 2007-06-02 2007-06-06 2007-06-08 
         2          1          1          1          1          1          1 
2008-04-11 2008-04-16 2008-04-23 2008-04-24 2008-04-25 2008-04-27 2008-04-28 
         1          2          1          4          1          3          3 
2008-05-01 2008-05-04 2008-05-05 2008-05-07 2008-05-08 2008-05-09 2008-05-12 
         1          1          1          1          1          2          1 
2008-05-14 2008-05-15 2008-05-21 2008-05-22 2008-05-24 2008-05-28 2008-05-31 
         1          1          1          1          1          1          1 
2009-04-16 2009-04-19 2009-04-22 2009-04-23 2009-04-24 2009-04-25 2009-04-26 
         2          1          1          4          2          1          3 
2009-04-29 2009-04-30 2009-05-02 2009-05-03 2009-05-04 2009-05-05 2009-05-06 
         1          1          1          2          1          1          1 
2009-05-08 2009-05-11 2009-05-13 2009-05-28 2010-04-14 2010-04-16 2010-04-17 
         3          1          2          1          1          2          1 
2010-04-18 2010-04-19 2010-04-21 2010-04-22 2010-04-25 2010-04-27 2010-04-28 
         2          1          1          2          2          1          1 
2010-04-29 2010-05-01 2010-05-02 2010-05-04 2010-05-06 2010-05-07 2010-05-13 
         1          1          1          1          1          1          2 
2010-05-14 2010-05-15 2010-05-16 2010-05-26 2010-05-29 2010-05-30 2010-06-09 
         2          4          1          1          1          1          1 
2011-04-09 2011-04-15 2011-04-18 2011-04-20 2011-04-21 2011-04-22 2011-04-24 
         1          1          1          1          5          2          1 
2011-04-25 2011-04-27 2011-04-28 2011-04-29 2011-05-01 2011-05-04 2011-05-05 
         1          1          1          1          1          1          2 
2011-05-07 2011-05-08 2011-05-11 2011-05-12 2011-05-14 2011-05-28 2011-06-11 
         1          1          1          1          3          1          1 
2011-06-14 2011-06-25 2012-04-14 2012-04-15 2012-04-17 2012-04-18 2012-04-19 
         1          1          2          1          2          3          5 
2012-04-20 2012-04-21 2012-04-22 2012-04-25 2012-04-29 2012-05-01 2012-05-03 
         1          2          2          1          2          1          1 
2012-05-06 2012-05-08 2012-05-10 2012-05-11 2012-05-13 2012-05-14 2012-05-23 
         1          1          3          1          1          1          1 
2012-05-30 2012-06-09 2013-04-14 2013-04-15 2013-04-18 2013-04-21 2013-04-24 
         1          1          1          1          1          1          2 
2013-04-25 2013-04-29 2013-04-30 2013-05-01 2013-05-02 2013-05-03 2013-05-07 
         1          1          1          2          2          3          1 
2013-05-10 2013-05-11 2013-05-12 2013-05-13 2013-05-15 2013-05-17 2013-05-19 
         1          1          1          1          1          1          1 
2013-05-27 2013-06-01 2013-06-09 2013-06-30 2013-07-19 2014-04-15 2014-04-17 
         1          2          1          1          1          2          5 
2014-04-19 2014-04-21 2014-04-24 2014-04-25 2014-04-26 2014-04-30 2014-05-01 
         1          1          1          2          1          1          1 
2014-05-02 2014-05-04 2014-05-08 2014-05-09 2014-05-10 2014-05-11 2014-05-16 
         1          2          1          2          2          1          1 
2014-05-22 2014-05-24 2014-05-25 2014-05-31 2015-04-06 2015-04-15 2015-04-17 
         1          2          1          1          1          2          2 
2015-04-18 2015-04-19 2015-04-22 2015-04-23 2015-04-27 2015-04-29 2015-04-30 
         1          3          3          1          1          2          3 
2015-05-01 2015-05-07 2015-05-08 2015-05-09 2015-05-14 2015-05-17 2015-05-20 
         3          1          2          1          2          1          1 
2015-05-30 2015-06-05 2015-07-05 2015-07-07 2015-07-22 2016-04-10 2016-04-11 
         1          1          1          1          1          2          1 
2016-04-12 2016-04-13 2016-04-14 2016-04-15 2016-04-18 2016-04-20 2016-04-21 
         1          1          2          1          2          1          1 
2016-04-23 2016-04-26 2016-04-30 2016-05-01 2016-05-02 2016-05-03 2016-05-04 
         1          1          2          1          1          2          1 
2016-05-06 2016-05-07 2016-05-11 2016-05-12 2016-05-14 2016-05-18 2016-05-25 
         2          2          2          1          1          2          1 
2016-05-31 2016-06-12 2016-06-16 2016-06-18 2016-07-15 2017-04-13 2017-04-14 
         1          1          1          2          1          2          1 
2017-04-15 2017-04-16 2017-04-17 2017-04-18 2017-04-19 2017-04-20 2017-04-21 
         2          1          2          2          1          1          1 
2017-04-22 2017-04-24 2017-04-26 2017-04-29 2017-05-04 2017-05-06 2017-05-07 
         1          1          1          1          2          3          2 
2017-05-10 2017-05-11 2017-05-12 2017-05-19 2017-05-25 2017-06-03 2017-07-02 
         3          2          1          1          2          1          1 
2017-07-04 2018-03-25 2018-03-30 2018-04-13 2018-04-18 2018-04-19 2018-04-20 
         1          1          1          2          1          2          3 
2018-04-21 2018-04-25 2018-04-26 2018-04-27 2018-04-28 2018-04-29 2018-05-04 
         2          2          1          1          4          2          1 
2018-05-05 2018-05-10 2018-05-11 2018-05-13 2018-05-16 2018-05-20 2018-05-21 
         1          2          1          1          1          1          1 
2019-04-06 2019-04-12 2019-04-14 2019-04-17 2019-04-18 2019-04-19 2019-04-20 
         1          3          1          1          1          3          2 
2019-04-22 2019-04-24 2019-04-26 2019-04-27 2019-05-01 2019-05-02 2019-05-03 
         1          1          1          4          1          1          2 
2019-05-06 2019-05-08 2019-05-09 2019-05-10 2019-05-11 2019-05-12 2020-04-06 
         2          1          2          1          3          1          1 
2020-04-10 2020-04-11 2020-04-17 2020-04-18 2020-04-20 2020-04-21 2020-04-23 
         1          1          2          1          2          1          1 
2020-04-24 2020-04-25 2020-04-26 2020-04-29 2020-04-30 2020-05-01 2020-05-02 
         2          2          2          2          2          1          1 
2020-05-06 2020-05-08 2020-05-09 2020-05-10 2020-05-14 2020-05-17 2020-06-24 
         2          3          3          1          1          1          1 
2021-04-10 2021-04-12 2021-04-13 2021-04-17 2021-04-18 2021-04-19 2021-04-21 
         1          1          1          1          1          2          4 
2021-04-22 2021-04-23 2021-04-24 2021-04-25 2021-04-27 2021-04-28 2021-04-29 
         3          1          2          1          1          2          2 
2021-05-01 2021-05-06 2021-05-11 2021-05-13 2021-05-16 2021-05-21 2021-05-26 
         1          2          1          2          1          1          1 
2021-05-27 2021-06-04 2021-06-16 2022-04-10 2022-04-13 2022-04-15 2022-04-17 
         1          1          1          1          1          1          2 
2022-04-18 2022-04-21 2022-04-22 2022-04-23 2022-04-24 2022-04-26 2022-04-28 
         2          2          2          1          1          2          2 
2022-04-30 2022-05-05 2022-05-06 2022-05-08 2022-05-11 2022-05-14 2022-05-15 
         3          1          2          2          1          1          1 
2022-05-17 2022-05-19 2022-05-25 2022-05-29 2023-04-15 2023-04-18 2023-04-20 
         2          2          1          1          1          1          2 
2023-04-22 2023-04-23 2023-04-24 2023-04-26 2023-04-27 2023-04-28 2023-04-29 
         2          4          1          1          1          2          1 
2023-04-30 2023-05-01 2023-05-03 2023-05-04 2023-05-06 2023-05-07 2023-05-10 
         2          1          1          1          1          2          1 
2023-05-11 2023-05-17 2023-05-19 2023-05-24 2023-05-25 2023-05-27 2023-05-28 
         2          1          1          1          1          1          2 
2023-07-23 2023-08-04 2028-04-19 
         1          1          1 

$last_observed

           2000-07-21 2000-08-05 2000-08-12 2000-08-13 2000-08-14 2000-08-17 
       149          1          2          1          2          1          1 
2000-08-18 2000-08-19 2000-08-20 2000-08-24 2000-08-26 2000-08-30 2000-08-31 
         1          1          3          1          1          1          1 
2000-09-01 2000-09-05 2000-09-06 2000-09-07 2000-09-15 2000-09-24 2004-06-14 
         1          1          1          1          1          1          1 
2004-07-01 2004-07-18 2004-07-21 2004-07-22 2004-07-23 2004-08-02 2004-08-06 
         2          1          1          1          1          1          1 
2004-08-09 2004-08-10 2004-08-13 2004-08-16 2004-08-19 2004-08-22 2004-08-23 
         1          1          1          1          1          1          1 
2004-08-24 2004-09-03 2004-09-09 2004-09-10 2005-06-10 2005-06-17 2005-06-24 
         1          1          1          1          1          1          1 
2005-06-29 2005-07-07 2005-07-23 2005-07-26 2005-07-28 2005-07-29 2005-07-31 
         1          1          1          1          1          1          1 
2005-08-03 2005-08-05 2005-08-13 2005-08-15 2005-08-17 2005-08-18 2005-08-24 
         1          1          1          1          1          1          1 
2005-08-26 2005-08-27 2005-08-29 2005-09-08 2005-09-12 2005-09-15 2006-06-18 
         2          1          1          2          1          1          1 
2006-06-27 2006-07-13 2006-07-23 2006-07-29 2006-08-05 2006-08-07 2006-08-09 
         1          1          1          1          1          2          1 
2006-08-11 2006-08-16 2006-08-17 2006-08-18 2006-08-31 2006-09-02 2006-09-05 
         1          2          1          1          1          1          1 
2006-09-10 2006-09-11 2006-09-13 2006-09-17 2006-09-18 2007-06-24 2007-07-18 
         1          1          1          1          1          1          1 
2007-08-01 2007-08-06 2007-08-08 2007-08-10 2007-08-11 2007-08-15 2007-08-17 
         1          1          1          1          1          2          1 
2007-08-19 2007-08-20 2007-08-22 2007-08-24 2007-08-25 2007-09-02 2007-09-06 
         3          3          1          2          3          1          1 
2007-09-08 2007-09-09 2007-09-12 2007-09-15 2008-06-09 2008-06-10 2008-06-14 
         1          1          1          1          1          1          1 
2008-06-27 2008-07-18 2008-07-31 2008-08-05 2008-08-07 2008-08-10 2008-08-13 
         1          2          1          1          1          1          1 
2008-08-15 2008-08-17 2008-08-19 2008-08-21 2008-08-24 2008-08-26 2008-08-28 
         1          3          1          1          1          1          1 
2008-08-29 2008-08-31 2008-09-01 2008-09-04 2008-09-19 2008-09-20 2009-06-10 
         3          2          1          1          1          1          1 
2009-07-13 2009-07-17 2009-07-18 2009-07-24 2009-07-26 2009-07-30 2009-08-01 
         1          2          1          1          1          1          1 
2009-08-05 2009-08-06 2009-08-07 2009-08-10 2009-08-11 2009-08-12 2009-08-13 
         1          1          1          1          1          1          2 
2009-08-14 2009-08-15 2009-08-19 2009-08-20 2009-08-21 2009-08-22 2009-08-24 
         1          1          1          1          1          1          1 
2009-08-25 2009-08-27 2009-09-05 2009-09-26 2009-09-27 2010-07-01 2010-07-17 
         1          1          1          1          1          2          1 
2010-07-21 2010-07-22 2010-07-27 2010-07-29 2010-07-30 2010-08-01 2010-08-04 
         1          1          1          3          2          1          1 
2010-08-05 2010-08-07 2010-08-09 2010-08-11 2010-08-12 2010-08-13 2010-08-14 
         1          1          1          2          4          1          1 
2010-08-15 2010-08-17 2010-08-18 2010-08-21 2010-08-23 2010-08-26 2010-09-01 
         1          1          1          1          1          1          1 
2010-09-03 2011-06-25 2011-07-06 2011-07-19 2011-07-21 2011-07-26 2011-07-27 
         1          1          1          1          1          1          1 
2011-07-29 2011-07-31 2011-08-01 2011-08-02 2011-08-03 2011-08-04 2011-08-05 
         3          1          1          1          1          1          1 
2011-08-06 2011-08-10 2011-08-11 2011-08-13 2011-08-15 2011-08-17 2011-08-18 
         2          1          1          1          1          1          1 
2011-08-20 2011-08-22 2011-08-23 2011-08-24 2011-08-26 2011-08-27 2012-06-13 
         1          1          1          1          1          3          1 
2012-06-16 2012-06-19 2012-06-22 2012-07-01 2012-07-10 2012-07-12 2012-07-13 
         1          1          1          1          1          1          2 
2012-07-17 2012-07-19 2012-07-22 2012-07-24 2012-07-25 2012-07-27 2012-08-01 
         1          1          1          1          1          1          1 
2012-08-05 2012-08-06 2012-08-08 2012-08-09 2012-08-10 2012-08-11 2012-08-12 
         1          1          1          1          2          1          1 
2012-08-16 2012-08-25 2012-08-26 2012-08-31 2012-09-01 2012-09-15 2013-05-09 
         1          1          2          1          1          2          1 
2013-06-07 2013-06-09 2013-06-10 2013-06-23 2013-06-26 2013-06-28 2013-07-01 
         1          1          1          1          1          1          1 
